Date | County | Summary | Read More |
---|---|---|---|
May 29th, 2025 | Allegheny | 3 cats & 2 dogs involved in house fire in need of supplies. Pet Care Kit delivered to hotel. | |
Incident Date: 05/29/2025 Incident Time: 0000 Activation Date: 05/29/2025 Activation Time: 9:14 pm Official: Red Cross County: Allegheny City: Pittsburgh- Blawnox Number Helped: 5 Synopsis: 3 cats & 2 dogs involved in house fire in need of supplies. Pet Care Kit delivered to hotel. Description: 3 cats & 2 dogs involved in house fire in need of supplies. Pet Care Kit delivered to hotel. Need: Dry dog & cat food, food dish sets for all, litterbox/scooper/litter. *Also requesting crate for dogs (if available- we recommended reaching out to Pgh animal shelters first) Volunteers: Lynn Rothenburg- delivering Kit Jason C- back up Temporary Shelter: No Location: none Census: none Who Was Helped: Red Cross Comments: Client: John Boullion 412-316-6812 5226 Kent Way; Pgh 15201 | |||
May 24th, 2025 | Allegheny | 1 lg dog & owner displaced by apartment fire in need of Pet Supply Kit. Delivered to hotel. | |
Incident Date: 05/24/2025 Incident Time: 0000 Activation Date: 05/24/2025 Activation Time: 12:20 pm Official: Red Cross County: Allegheny City: Pittsburgh- South Hills Number Helped: 1 Synopsis: 1 lg dog & owner displaced by apartment fire in need of Pet Supply Kit. Delivered to hotel. Description: 1 lg dog & owner displaced by apartment fire in need of Pet Supply Kit. Delivered to hotel. Needs: Dry food, bowl set, Leash, Collar, Toys, Bedding. Volunteers: Tracy Rush- delivered Kit to hotel where client was staying. Temporary Shelter: No Location: none Census: none Who Was Helped: Red Cross Comments: Client: Diandre Hicks 412-513-8540 338 Benson Circle; Pgh (South Hills) | |||
May 17th, 2025 | Allegheny | 1 cat & family displaced by apartment fire in need of Pet Supply Kit. | |
Incident Date: 05/17/2025 Incident Time: 0000 Activation Date: 05/17/2025 Activation Time: 6:57 pm Official: Red Cross County: Allegheny City: Pittsburgh- Allentown Number Helped: 1 Synopsis: 1 cat & family displaced by apartment fire in need of Pet Supply Kit. Description: 1 cat & family displaced by apartment fire in need of Pet Supply Kit. Needs: Litter/box/scooper, Dry cat food, Dishes, Toys. Volunteers: Tracy Rush- Attempted delivery but unable to reach client directly. May have to deliver Kit to family that she could reach. Temporary Shelter: No Location: none Census: none Who Was Helped: Red Cross Comments: Client: Tara Wilson 412-377-7327 861 Loyal Way; Pgh -Staying with Mom: 322 Knoxville Ave; Pgh (Allentown) | |||
May 20th, 2025 | Somerset | Somerset CART provided a pet care kit for 2 cats that were in a house fire. | |
Incident Date: 05/20/2025 Incident Time: Activation Date: 05/26/2025 Activation Time: 14:00 Official: Red Cross County: Somerset City: Ursina Borough Number Helped: 2 Synopsis: Somerset CART provided a pet care kit for 2 cats that were in a house fire. Description: Owner lost everything in fire. Two cats were provided with a crate, litter box, bowls, food and litter. Volunteers: Susan Levy Temporary Shelter: No Location: Census: Who Was Helped: Somerset CART Comments: | |||
May 21st, 2025 | Somerset | Cambria and Somerset CART members participated along with The Red Cross in an Emergency Sheltering Drill. | |
Incident Date: 05/21/2025 Incident Time: 0930 Activation Date: 05/21/2025 Activation Time: 0900 Official: James Boring County: Somerset City: Davidsville, PA Number Helped: 7 Synopsis: Cambria and Somerset CART members participated along with The Red Cross in an Emergency Sheltering Drill. Description: CART members set up a pet shelter area alongside The Red Cross for a mock disaster drill. Somerset Senior Center Managers participated as shelter victims in a teaching event on how shelters are set up and ran during a disaster. Volunteers: Cambria: James Boring Kristie Horner Jenny Wallace Charlene Stanton June Kania Cambria EMA Tom Davis Cambria EMA Somerset: Missy LaMonaca Richard King Terri Swauger Beth Ickes Temporary Shelter: Yes Location: Davidsville Community Church 197 Pender Rd Census: 6 stuffed animals 1 dog with disabilities Who Was Helped: The American Red Cross Comments: | |||
May 17th, 2025 | Somerset | Somerset County COAD requested we provide a flood victim with cat litter. | |
Incident Date: 05/17/2025 Incident Time: 11:00 Activation Date: 05/17/2025 Activation Time: 11:00 Official: COAD County: Somerset City: Somerset Borough Number Helped: 2 Synopsis: Somerset County COAD requested we provide a flood victim with cat litter. Description: One of the flooding victims told the COAD representative that she was in need of cat litter. She contacted us and we purchased and delivered it. Volunteers: Brenda Tressler Temporary Shelter: No Location: Census: Who Was Helped: COAD, Owner Comments: | |||
May 16th, 2025 | Somerset | CART was requested by EMS because they spotted a horse trotting down the road. | |
Incident Date: 05/16/2025 Incident Time: 23:44 Activation Date: 05/16/2025 Activation Time: 23:44 Official: EMS County: Somerset City: Summit Township Number Helped: 1 Synopsis: CART was requested by EMS because they spotted a horse trotting down the road. Description: EMS spotted a horse on the road. They followed it up the driveway to an Amish farm. They knocked on the door, but no one answered. A CART member responded and could not see the horse outside at the farm. Volunteers: Terri Swauger Temporary Shelter: No Location: Census: Who Was Helped: EMS Comments: | |||
May 16th, 2025 | Somerset | CART activated for cattle hit by a truck. | |
Incident Date: 05/16/2025 Incident Time: 23:44 Activation Date: 05/16/2025 Activation Time: 23:44 Official: PSP County: Somerset City: Allegheny Township Number Helped: 2 Synopsis: CART activated for cattle hit by a truck. Description: A pickup truck hit two of the cattle that were loose. Both were killed, pickup was totaled, driver was not injured. The rest of the cattle took off and are now farther from home. CART arranged for someone to pickup the deceased cattle because owner was unable to do it. Volunteers: Beth Ickes Temporary Shelter: No Location: Census: Who Was Helped: owner Comments: | |||
May 15th, 2025 | Somerset | CART requested to help owner whose cattle escaped their pasture. | |
Incident Date: 05/15/2025 Incident Time: 19:38 Activation Date: 05/15/2025 Activation Time: 19:38 Official: Dispatch County: Somerset City: Berlin Number Helped: 6 Synopsis: CART requested to help owner whose cattle escaped their pasture. Description: After a tree fell on the fence, 6 steers escaped their pasture. The owner was unable to get them and asked if we could assist. 5 members responded and helped owner search the woods until dark on 5/15. Cattle were spotted, but ran off. Two members returned the next morning, 5/16. The cattle were spotted and were close to the fence. Could not be herded, so we recommended owner fill feed bunker on outside of fence. Volunteers: Bob Katkowski Meagan Walters Brenda Lichty Terri Swauger Richard King Beth Ickes Temporary Shelter: No Location: Census: Who Was Helped: owner Comments: | |||
May 13th, 2025 | Somerset | Multiple requests for assistance were received due to major flooding in the Southern part of the County. | |
Incident Date: 05/13/2025 Incident Time: 17:00 Activation Date: 05/13/2025 Activation Time: 17:00 Official: Dispatch County: Somerset City: Garrett Borough Number Helped: Synopsis: Multiple requests for assistance were received due to major flooding in the Southern part of the County. Description: We received multiple requests for assistance during the major flooding event in southern area of the county. 1. Contacted about sheltering 2 dogs, 3 cats and a rabbit from Garrett evacuations. We were in the process of getting the sheltering trailer to Garrett, but owner decided to get a hotel room. There were no other requests. 2. There was a Red Cross Shelter setup in Meyersdale. We offered to setup an animal shelter if needed, but they had no requests. 3. Beth was contacted about housing 2 dogs and a goat in Meyersdale. Beth was willing to foster them, but the owner made other arrangements. 4. CART was activated for a dog in Garrett that was reported to be chained in a kennel, water was rising and owners had evacuated. We responded, but owners showed up and dog was okay. 5. Two cats were reported left behind when owners evacuated. We determined we could not access them and they would be able to go to a higher level in the house if needed. 6. A bull swam out of it's pasture in Meyersdale. It made its way to another farm and was contained. Volunteers: Bob Katkowski Larry Heminger Meagan Walters Brenda Tressler Temporary Shelter: No Location: Census: Who Was Helped: owners Comments: |