Date | County | Summary | Read More |
---|---|---|---|
February 4th, 2025 | Allegheny | 1 dog & family involved in apartment fire in need of Pet Care Kit, delivered to hotel. | |
Incident Date: 02/04/2025 Incident Time: 0000 Activation Date: 02/04/2025 Activation Time: 11:29 Official: Red Cross County: Allegheny City: Coraopolis Number Helped: 1 Synopsis: 1 dog & family involved in apartment fire in need of Pet Care Kit, delivered to hotel. Description: 1 dog & family involved in apartment fire in need of Pet Care Kit, delivered to hotel. Needs: Dry food, dish set, toys, treats, leash. Volunteers: Kerri P.- will deliver Kit Temporary Shelter: No Location: none Census: none Who Was Helped: Red Cross Comments: Client: Shamar Burkes 412-525-1315 904 6th Ave, Apt. 2; Coraopolis 15108 Med. sized dog | |||
January 28th, 2025 | Allegheny | 1 XL dog & owner displaced due to house fire in need of Pet Care Kit and First Aid Kit. Kit delivered to hotel. | |
Incident Date: 01/28/2025 Incident Time: 0000 Activation Date: 02/28/2025 Activation Time: 6:20 pm Official: Red Cross County: Allegheny City: McKeesport Number Helped: 1 Synopsis: 1 XL dog & owner displaced due to house fire in need of Pet Care Kit and First Aid Kit. Kit delivered to hotel. Description: 1 XL dog & owner displaced due to house fire in need of Pet Care Kit and First Aid Kit. Kit delivered to hotel. Needs: Dry food for puppy (XL breed), bowl set, toys, leash/collar. Volunteers: Lori M- took supplies to Susan C. Susan C- delivered Kit to hotel Temporary Shelter: No Location: none Census: none Who Was Helped: Red Cross Comments: Client: Melody Wilson 878-289-9410 1716 Sumac St; McKeesport 15132 Cane Corso puppy with small paw injury (cut) | |||
January 28th, 2025 | Allegheny | 1 dog & family displaced by house fire in need of a Pet Care Kit. Delivered to hotel. | |
Incident Date: 01/28/2025 Incident Time: 0000 Activation Date: 01/28/2025 Activation Time: 6:20 pm Official: Red Cross County: Allegheny City: Pittsburgh- downtown Number Helped: 1 Synopsis: 1 dog & family displaced by house fire in need of a Pet Care Kit. Delivered to hotel. Description: 1 dog & family displaced by house fire in need of a Pet Care Kit. Delivered to hotel. Needs: Dry dog food, bowl set, bedding, toys. Volunteers: Joe Hartung- picked up supplies and delivered Kit Temporary Shelter: No Location: none Census: none Who Was Helped: Red Cross Comments: Client: Darlene Takis 412-339-9806 125 South 17th St; Pgh.15203 30 lb dog Staying near Smithfield News | |||
January 27th, 2025 | Westmoreland | Assistance requested searching for dog lost from a car accident scene. | |
Incident Date: 01/27/2025 Incident Time: 10:00 am Activation Date: 01/27/2025 Activation Time: 12:22 pm Official: Westmoreland HPO County: Westmoreland City: Ligonier Number Helped: 1 Synopsis: Assistance requested searching for dog lost from a car accident scene. Description: Assistance requested searching for dog lost from a car accident scene. Head-on collision involving two cars- one with family and their dog (a gray/cream sheepadoodle), and dog ran from scene. We sent two members to the scene that day, but no one spotted the dog. Another local team of rescuers set up traps at the home close by and at accident scene with (too much) help from the neighborhood and townsfolk. We helped to communicate the team's needs via social media and dog went in trap about 5 days later and was returned to family. Volunteers: Patty Levay & Ariel Wulff- went to scene to help search for a few hours Temporary Shelter: No Location: none Census: none Who Was Helped: Westmoreland HPO- Cassie Wilson Comments: Elizabeth Nordstrom was heading local team of rescuers who live in the Ligonier area. | |||
January 24th, 2025 | Allegheny | 3 cats & 5 dogs with their family were displaced by an apartment row fire. A Pet Care Kit was delivered to their location. | |
Incident Date: 01/24/2025 Incident Time: 0000 Activation Date: 01/25/2025 Activation Time: 2:20 pm Official: Red Cross County: Allegheny City: Homestead Number Helped: 8 Synopsis: 3 cats & 5 dogs with their family were displaced by an apartment row fire. A Pet Care Kit was delivered to their location. Description: 3 cats & 5 dogs with their family were displaced by an apartment row fire. A Pet Care Kit was delivered to their location. Need: Litter box. Litter. Scooper. Cat food dishes. Cat food. Dog food dishes. Dog food for large and small dogs. Also needs harnesses, 2 XL dog beds 2 small beds, a fold out gate or something along those lines. Volunteers: Joe H.- delivering Kit Temporary Shelter: No Location: none Census: none Who Was Helped: Red Cross Comments: Client: Stacie Michael 412-889-5074 127 E 16th Ave, Homestead 15120 *Staying at 121 E 16th ave | |||
January 24th, 2025 | Westmoreland | Veterinarian on scene with horse down in field requesting equipment/ideas for lift assist. Horse ended up getting up on it's own with manual assist on scene. | |
Incident Date: 01/24/2025 Incident Time: 3:00 pm Activation Date: 01/24/2025 Activation Time: 3:12 pm Official: Dr. Nadine Soloman County: Westmoreland City: Irwin Number Helped: 1 Synopsis: Veterinarian on scene with horse down in field requesting equipment/ideas for lift assist. Horse ended up getting up on it's own with manual assist on scene. Description: Veterinarian on scene with horse down in field requesting equipment/ideas for lift assist. Horse ended up getting up on it's own with manual assist on scene. After speaking with Vet, Lori was working on reaching possible equipment operator in the area to come to the scene. The Vett called back and said horse began to get up on its front legs and so the 6 or so people there manually (by hand) helped lift and support the back end until horse could steady itself. They covered it and Lori suggested trying to rub its legs for a bit before trying to move it back to the barn so it wouldn't go down again. Vet also made sure it had pain meds. So no call went out on the app to the team. Volunteers: Just Lori over the phone. Temporary Shelter: No Location: none Census: none Who Was Helped: Dr. Nadine Soloman- Allegheny Equine Comments: Location: Somewhere in Irwin Was a smaller sized, older horse | |||
January 23rd, 2025 | Westmoreland | 1 horse down in barn arena unable to stand. Veterinarian on scene asking for additional manpower to try lift assist. | |
Incident Date: 01/23/2025 Incident Time: 6:10 pm Activation Date: 01/23/2025 Activation Time: 6:26 pm Official: Westmoreland 911 Supervisor County: Westmoreland City: Slickville Number Helped: 1 Synopsis: 1 horse down in barn arena unable to stand. Veterinarian on scene asking for additional manpower to try lift assist. Description: 1 horse down in barn arena unable to stand. Veterinarian on scene asking for additional manpower to try lift assist. Two CART members got to the scene within 15 min and tried side rolls as well as hip lift assist (since front feet were ok). When second Vet got on scene it was determined the horse was suffering from possible long colic and/or some type of paralysis in back legs which were totally unresponsive so Vet euthanized horse by 8:15 pm. Volunteers: Linda Posch- first on scene Robin Shields- second on scene Jason Campbell- assisting via phone On Standby: Kerrie P. Chris B. Dr. Nelson Katie S. Karen S. Andrea G. Temporary Shelter: No Location: none Census: none Who Was Helped: Allegheny Equine Veterinarians Comments: Location: 2440 Route 819 Slickville, PA- Salem Twp. | |||
January 21st, 2025 | Armstrong | 1 adult dog and family displaced by fire. Pet Care Kit delivered to friends home. Assistance offered to help search for second missing dog. | |
Incident Date: 01/21/2025 Incident Time: 0000 Activation Date: 01/21/2025 Activation Time: 6:46 pm Official: Red Cross County: Armstrong City: Kittanning Number Helped: 1 Synopsis: 1 adult dog and family displaced by fire. Pet Care Kit delivered to friends home. Assistance offered to help search for second missing dog. Description: 1 XL adult dog and family displaced by fire. Pet Care Kit delivered to friends home. Assistance offered to help search for second missing dog. Not sure if it ran away during fire or is deceased at this time. Needs: Dry dog food, bowls, bedding, toys/treats, pet shampoo/towels, leash. Volunteers: Renee B- gave supplies to Susan Susan C- delivered Kit to friends house Temporary Shelter: No Location: none Census: none Who Was Helped: Red Cross Comments: Client: Ludwig Ditson 717-332-9713 133 Elk Dr; Kittanning Alt. # Archie Boats 724-401-5532 | |||
January 20th, 2025 | Allegheny | 1 dog, 2 cats, 2 ducks, and 1 gecko with family were displaced due to house fire. Pet Care Kit of supplies delivered to family at friends home. | |
Incident Date: 01/20/2025 Incident Time: 0000 Activation Date: 01/21/2025 Activation Time: 10:25 am Official: Red Cross County: Allegheny City: Pittsburgh- Polish Hill Number Helped: 6 Synopsis: 1 dog, 2 cats, 2 ducks, and 1 gecko with family were displaced due to house fire. Pet Care Kit of supplies delivered to family at friends home. Description: 1 dog, 2 cats, 2 ducks, and 1 gecko with family were displaced due to house fire. Pet Care Kit of supplies delivered to family at friends home. Needs: Dry dog food, dry cat food, gecko food & bedding (possible cage), duck feed/crumbles. Volunteers: Renee B- got most supplies to Susan Clark Susan C- purchased the duck feed and delivered Kit to friends home in Pgh area Temporary Shelter: No Location: none Census: none Who Was Helped: Red Cross Comments: Client: Katie Pierce 412-874-9901 3508 Melwood; Pgh Staying at: 327 Paulowna St; Pgh. | |||
January 19th, 2025 | Allegheny | 3 cats & family displaced by house fire. Delivered Pet Care Kit to them at hotel. | |
Incident Date: 01/19/2025 Incident Time: 0000 Activation Date: 01/19/2025 Activation Time: 7:58 pm Official: Red Cross County: Allegheny City: Pittsburgh Number Helped: 3 Synopsis: 3 cats & family displaced by house fire. Delivered Pet Care Kit to them at hotel. Description: 3 cats & family displaced by house fire. Delivered Pet Care Kit to them at hotel. Need: Litter, litter box/scooper, dish sets, toys, dry cat food Volunteers: Karen Sable- delivered Kit to hotel at Waterfront area Temporary Shelter: No Location: none Census: none Who Was Helped: Red Cross Comments: Client: Holly Crowell 412-463-4306 44 Midway Dr; Apt. F; Pgh. |