Date | County | Summary | Read More |
---|---|---|---|
June 6th, 2023 | York | Dr Rogers advised she had a percheron mare(approx 2000lbs) down in a barn at 1140 Richmond Road, Red Lion, PA, Chanceford Township, and need to get the mare extricated to begin work on her. YCART responded and at that time requested assistance from New Bridgeville Fire Department through York County 911. | |
Incident Date: 06/06/2023 Incident Time: 1620 Activation Date: 06/06/2023 Activation Time: 1620 Official: Dr Essie Rogers Veterinarian County: York City: Chanceford Township Number Helped: 1 Synopsis: Dr Rogers advised she had a percheron mare(approx 2000lbs) down in a barn at 1140 Richmond Road, Red Lion, PA, Chanceford Township, and need to get the mare extricated to begin work on her. YCART responded and at that time requested assistance from New Bridgeville Fire Department through York County 911. Description: Upon arrival at approximately 1730 the fire department was already on scene. Other responders were able to bring the rescue glide and it was already on scene. The mare was in the barn aisle almost out of the barn on her own. YCART and fire department personnel under the direction of Dr Rogers, assisted in getting the sled under the mare and in place. With the assistance of fire department personnel the mare was pulled completely out of the barn then turned so her back was facing uphill. Rivers Truck center's large tow truck then assisted in placing soft straps onto the sled and pulling the mare up hill as fire department personnel guided and YCART also assisted. Again all under the direction of Dr. Rogers. Initially slings were placed under the mare to lift but it was found the equipment available was not adequate to safely lift the mare to her feet. Some improvisation was used un Dr. Rogers direction and the mare was finally lifted to her feet. After some time Dr Rogers requested to remove the lifting equipment as the mare was getting agitated. Barely after the lift harness was removed the mare took a few steps and collapsed again. Sling was reattached and the mare was lifted again with the assistance of the tow truck and under Dr Rogers direction. After about 15 to 30 minutes the sling was removed and the mare began to walk on her own. Incident was terminated at approximately 2200 hours. Unfortunately later that night at approx 3am the mare colic'd again and had to be euthanized. Volunteers: Gary Leathery Temporary Shelter: No Location: Census: Who Was Helped: Susanne Deisenroth Comments: Equipment available was not adequate by itself to lift an average size draft horse. Perhaps when funds become available it may be advantageous to purchase an XXL Sling setup. Also additional training with fire departments in the use of the sling(s) would be beneficial to all involved. | |||
June 7th, 2023 | Northampton | Received call to assist with 5 dogs involved in house fire, supplies were delivered. | |
Incident Date: 06/07/2023 Incident Time: 01:09 Activation Date: 06/07/2023 Activation Time: 01:28 Official: Northampton 911/ Lower Saucon Fire Chief County: Northampton City: Lower Saucon Number Helped: 5 Synopsis: Received call to assist with 5 dogs involved in house fire, supplies were delivered. Description: Received call to help family with 5 dogs displaced by house fire. They are looking for possible foster or supplies to care for them. After talking with family, they were able to keep the dogs with our assistance in supplies, crates, food, food/water bowls, etc. Volunteers: Victoria Schadler and Cliff Foulke Temporary Shelter: No Location: Census: Who Was Helped: Lower Saucon Fire Department Comments: | |||
May 26th, 2023 | Allegheny | 2 adult dogs and owner displaced by house fire. Pet Care Kit was delivered to client. | |
Incident Date: 05/26/2023 Incident Time: 0000 hrs Activation Date: 05/26/2023 Activation Time: 7:00 pm Official: Allegheny Red Cross County: Allegheny City: Breckenridge Number Helped: 2 dogs Synopsis: 2 adult dogs and owner displaced by house fire. Pet Care Kit was delivered to client. Description: 2 adult small dogs and owner displaced by house fire. Pet Care Kit was delivered to client. Volunteers: Joe Hartung- delivered Kit. Temporary Shelter: No Location: none Census: none Who Was Helped: Allegheny Red Cross Comments: Client info: Jaime Diaz (male) 1075 Breckenridge Ave; Breckenridge 15014 832-706-5407 | |||
May 19th, 2023 | Westmoreland | Barn fire destroyed all of the pet supplies for one dog and a dozen chickens so a pet care kit of food and supplies was delivered to family. | |
Incident Date: 05/19/2023 Incident Time: 0000 hrs Activation Date: 05/20/2023 Activation Time: 12:20 pm Official: West Newton Emergency Management County: Westmoreland City: Belle Vernon Number Helped: 13 Synopsis: Barn fire destroyed all of the pet supplies for one dog and a dozen chickens so a pet care kit of food and supplies was delivered to family. Description: Barn fire destroyed all of the pet supplies for one dog and a dozen chickens so a pet care kit of food and supplies was delivered to family. The pets are all ok and the house is ok, but all items in barn were destroyed. We gave them dog food and supplies, as well as chicken feed. We also got them a metal bin for the chicken feed and a heavy plastic bin for the dry dog food to keep it safe from mice. Volunteers: Lori Mozina- delivered food and supplies to a relative who was taking it to the family affected. Temporary Shelter: No Location: none Census: none Who Was Helped: West Newton Emergency Services- Paul Williams Comments: *Family member is related to Paul Williams. | |||
May 20th, 2023 | Washington | At 10:20 WaCART, was activated by Washington County 911 for a horse down in it’s stall unable to stand. | |
Incident Date: 05/20/2023 Incident Time: 10:20 Activation Date: 05/20/2023 Activation Time: 10:20 Official: Washington County 911 County: Washington City: Mount Pleasant Township Number Helped: 1 Synopsis: At 10:20 WaCART, was activated by Washington County 911 for a horse down in it’s stall unable to stand. Description: At 10:20 WaCART, was activated by Washington County 911 for a horse down in it’s stall unable to stand. When we arrived on scene at roughly 10:55 and found a 27-year-old gelding that had been down for an unknown amount of time with strong vitals and was mildly thrashing. The horse had tried to stand twice prior to our activation but could not successfully do so. Dr. Amanda Coggins arrived shortly thereafter and performed a health check. The decision was made to administer pain control medication and monitor/gauge the animal’s reaction. The horse tried to stand and was apparent that his rear legs were not functioning appropriately. When back on the ground, the horse immediately suffered what appeared to be a seizure affecting all limbs. This state continued for multiple minutes and the decision was made to humanly euthanize the horse. WaCART assisted the Barn Owner with removal from the stall and preparation for pick up by Thousand Acres. Volunteers: Tammy Perkins Nicole Klee Jordan Helmick Adam Parker Station 41 Ed Childers Temporary Shelter: No Location: Census: Who Was Helped: Washington County Comments: Incident closed on 05/20/2023 at 12:09 No secondary incidents occurred, no equipment was damaged. | |||
May 18th, 2023 | Somerset | Police requested assistance from Somerset CART to remove and transport a fractious dog and her puppies left in a car. | |
Incident Date: 05/18/2023 Incident Time: 18:56 Activation Date: 05/18/2023 Activation Time: 18:56 Official: Officer Hoover, Somerset Borough PD County: Somerset City: Somerset Number Helped: 6 Synopsis: Police requested assistance from Somerset CART to remove and transport a fractious dog and her puppies left in a car. Description: A mother dog and five puppies had been left in a vehicle for over 24 hours. Police were able to remove the puppies, but the mother dog became fractious and they did not have the equipment or expertise to handle her. CART deployed and removed the dog from the car, transferred her to a cage and transported her and the puppies to the Humane Society. Volunteers: The call occurred during our monthly meeting, so everyone responded so that we could use the incident as a training opportunity. Martin Hurl Bob Katkowski Missy LaMonaca Susan Levy Shannon Mabray Sherry Redick Joan Dunlap Mary McCoy Jennifer Mathis Olivia Plocinski Temporary Shelter: No Location: Census: Who Was Helped: Somerset Borough PD Comments: | |||
May 11th, 2023 | Westmoreland | 3 dogs and 1 cat displaced with owner due to vehicle into home in need of Pet Care Kit and 2 crates. | |
Incident Date: 05/11/2023 Incident Time: 0000 hrs Activation Date: 05/11/2023 Activation Time: 4:40 pm Official: Westmoreland Red Cross County: Westmoreland City: Latrobe Number Helped: 4 Synopsis: 3 dogs and 1 cat displaced with owner due to vehicle into home in need of Pet Care Kit and 2 crates. Description: 3 dogs and 1 cat displaced with owner due to vehicle into home causing catastrophic damage. Client had to immediate evacuate home due to partial collapse so could not get pet supplies out. They received Pet Care Kit of assorted supplies and two used crates (to keep) while staying at family member's home. Volunteers: Lynn Murphy & Eric Joseph- picked up and delivered supplies to client at father's home. Temporary Shelter: No Location: none Census: none Who Was Helped: Westmoreland Red Cross Comments: Client info: Robert Johnston 3479 Route 30 West (Unity Twp) 724-493-8442 *Was staying in tent on property until we could support with crates so his dog's could be safe at father's house. | |||
May 10th, 2023 | Allegheny | 3 kittens, 2 cats, and 1 dog displaced with owner due to house fire. Pet Care Kit and crate supplied to client at pet friendly hotel. | |
Incident Date: 05/10/2023 Incident Time: 0000 hrs Activation Date: 05/11/2023 Activation Time: 1400 hrs Official: Allegheny Red Cross County: Allegheny City: Beechview Number Helped: 5 Synopsis: 3 kittens, 2 cats, and 1 dog displaced with owner due to house fire. Pet Care Kit and crate supplied to client at pet friendly hotel. Description: 3 kittens, 2 cats, and 1 dog displaced with owner due to house fire. Pet Care Kit and crate supplied to client at pet friendly hotel. Volunteers: Susan Clark- delivered Pet Care Kit and crate to client at Comfort Inn in Penn Hills. Temporary Shelter: No Location: none Census: none Who Was Helped: Allegheny Red Cross Comments: Client Info: Julia Carpenter 412-527-8458 2112 Pauline St.; Pgh Beechview area | |||
May 4th, 2023 | Allegheny | Delivered Pet Care Kits to five apartment fire clients in need of supplies for three dogs, two cats, and two turtles. | |
Incident Date: 05/04/2023 Incident Time: 0000 hrs Activation Date: 05/05/2023 Activation Time: 12:00 pm Official: Allegheny Red Cross County: Allegheny City: Duquesne Number Helped: 7 asst. Synopsis: Delivered Pet Care Kits to five apartment fire clients in need of supplies for three dogs, two cats, and two turtles. Description: Delivered Pet Care Kits to five apartment fire clients in need of supplies for three dogs, two cats, and two turtles. Volunteers: David Colledge Temporary Shelter: No Location: none Census: none Who Was Helped: Allegheny Red Cross Comments: Five clients at this time, but more may be added later as more information is still coming in on pet needs as of report time. | |||
April 22nd, 2023 | Westmoreland | 1 dog and two cats with owners were displaced and in need of Pet Care Kits due to house fire. | |
Incident Date: 04/22/2023 Incident Time: 4:00 pm Activation Date: 04/22/2023 Activation Time: 6:15 pm Official: Westmoreland Red Cross County: Westmoreland City: Greensburg Number Helped: 3 Synopsis: 1 dog and two cats with owners were displaced and in need of Pet Care Kits due to house fire. Description: 1 dog and two cats with owners were displaced and in need of Pet Care Kits due to house fire. 1 dog deceased in the fire. Animals being fostered by a neighbor. Family staying at the Holiday Inn. Volunteers: Lynn Murphy & Eric- Delivered Pet Care Kit to family Temporary Shelter: No Location: none Census: none Who Was Helped: Westmoreland Red Cross Comments: Client info: Barry & Tina Mickey 724-672-2243 1946 Clawson Ave Greensburg |